000 | 00504nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220709b2000 xxu||||| |||| 00| 0 eng d | ||
082 |
_aHV:5-2000 _bJHA |
||
100 | _aJha, Binod Kumar Asthana, B.K., Supervisor | ||
110 | _aUniversity of Roorkee, Deptt. of WRDTC | ||
245 | _aOptimisation studies for conjunctive use in a canal command - a case study | ||
260 | _c2000 | ||
300 |
_a90 Index Term-Uncontrolled _cConjunctive Use in a Canal Command |
||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a89015 | ||
981 | _a2000. | ||
982 | _a90 Index Term-Uncontrolled : Conjunctive Use in a Canal Command | ||
983 | _aOptimisation studies for conjunctive use in a canal command - a case study | ||
999 |
_c85470 _d85470 |