000 | 00481nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220709b2000 xxu||||| |||| 00| 0 eng d | ||
082 |
_aD6-2000 _bKUM |
||
100 | _aKumar, Rajesh Solanki, S.C., Supervisor, Kumar, Surendra, Supervisor | ||
110 | _aUniversity of Roorkee, Deptt. of Mech. & Ind. Engg. | ||
245 | _aExergy analysis of bio gas plants | ||
260 | _c2000 | ||
300 |
_a111 Index Term-Uncontrolled _cBio Gas Plants |
||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a89160 | ||
981 | _a2000. | ||
982 | _a111 Index Term-Uncontrolled : Bio Gas Plants | ||
983 | _aExergy analysis of bio gas plants | ||
999 |
_c85615 _d85615 |