000 | 00492nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220709b1981 xxu||||| |||| 00| 0 eng d | ||
082 |
_aD1-81 _bISH |
||
100 | _aIshanand Kumar, Pradeep, Supervisor, Mehrotra, Indu, Supervisor | ||
110 | _aUniversity of Roorkee, Deptt. of Civil Engg. | ||
245 | _aEffect of cadmium ion on gas production from water hyacinth | ||
260 | _c1981 | ||
300 |
_a82 Index Term-Uncontrolled _cWater Hyacinth |
||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a89296 | ||
981 | _a1981. | ||
982 | _a82 Index Term-Uncontrolled : Water Hyacinth | ||
983 | _aEffect of cadmium ion on gas production from water hyacinth | ||
999 |
_c85751 _d85751 |