000 | 00488nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1979 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.072 _bPRA |
||
100 | _aPraveen Kumar | ||
110 | _aUniversity of Roorkee, Roorkee, Mechanical Engineering | ||
245 | _aInvestigation in the wire drawing of squre cross section | ||
260 | _c1979 | ||
300 |
_a64p. _c28cm. Index Term-Uncontrolled |
||
700 | _aDalela, S. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a90935 | ||
981 | _a1979. | ||
982 | _a64p. : 28cm. Index Term-Uncontrolled : Mechanical | ||
983 | _aInvestigation in the wire drawing of squre cross section | ||
999 |
_c87382 _d87382 |