000 | 00530nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1986 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.072 _bAGA |
||
100 | _aAgarwal, Ajai | ||
110 | _aUniversity of Roorkee, Roorkee, Mechanical Engineering | ||
245 | _aStudy of the influence of welding parameters and torch position in pipe welding using tig welding | ||
260 | _c1986 | ||
300 |
_a46p. _c28cm. Index Term-Uncontrolled |
||
700 | _aGupta, P.C. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a91020 | ||
981 | _a1986. | ||
982 | _a46p. : 28cm. Index Term-Uncontrolled : Mechanical | ||
983 | _aStudy of the influence of welding parameters and torch position in pipe welding using tig welding | ||
999 |
_c87467 _d87467 |