000 | 00572nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1990 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.072 _bSRI |
||
100 | _aSrivastav, Alok Kumar | ||
110 | _aUniversity of Roorkee, Roorkee, Mechanical Engineering | ||
245 | _aCold flow studies to understand the scavenging pattern and improve the performance of a two stroke engine at part load operation | ||
260 | _c1990 | ||
300 |
_a115p. _c28cm. Index Term-Uncontrolled |
||
700 | _aSatya Prakash Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a91073 | ||
981 | _a1990. | ||
982 | _a115p. : 28cm. Index Term-Uncontrolled : Mechanical | ||
983 | _aCold flow studies to understand the scavenging pattern and improve the performance of a two stroke engine at part load operation | ||
999 |
_c87520 _d87520 |