000 | 00495nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1989 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.072 _bPAN |
||
100 | _aPandit, Subodh | ||
110 | _aUniversity of Roorkee, Roorkee, Mechanical Engineering | ||
245 | _aInvestigation of performance of a 20 kw solar assistant | ||
260 | _c1989 | ||
300 |
_a103p. _c28cm. Index Term-Uncontrolled |
||
700 | _aSingh, Bhupinder Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a91085 | ||
981 | _a1989. | ||
982 | _a103p. : 28cm. Index Term-Uncontrolled : Mechanical | ||
983 | _aInvestigation of performance of a 20 kw solar assistant | ||
999 |
_c87532 _d87532 |