000 | 00520nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1989 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.072 _bGAN |
||
100 | _aGangavati, Prakash B. | ||
110 | _aUniversity of Roorkee, Roorkee, Mechanical Engineering | ||
245 | _aCombustion studies on two interacting pmma spheres in a convective flow field | ||
260 | _c1989 | ||
300 |
_a50p. _c28cm. Index Term-Uncontrolled |
||
700 | _aSatya Prakash Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a91086 | ||
981 | _a1989. | ||
982 | _a50p. : 28cm. Index Term-Uncontrolled : Mechanical | ||
983 | _aCombustion studies on two interacting pmma spheres in a convective flow field | ||
999 |
_c87533 _d87533 |