000 | 00477nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1971 xxu||||| |||| 00| 0 eng d | ||
082 |
_a627.072 _bVEN |
||
100 | _aVenkateswarlu | ||
110 | _aUniversity of Roorkee, Roorkee, WRDTC | ||
245 | _aResistance to flow in alluvial channels | ||
260 | _c1971 | ||
300 |
_a106p. _c28cm Index Term-Uncontrolled |
||
700 | _aRanga, Raju K.G. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a91212 | ||
981 | _a1971. | ||
982 | _a106p. : 28cm Index Term-Uncontrolled : Water Resources Development | ||
983 | _aResistance to flow in alluvial channels | ||
999 |
_c87659 _d87659 |