000 | 00472nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1991 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.072 _bAKH |
||
100 | _aAkhil Kumar | ||
110 | _aUniversity of Roorkee, Roorkee, Mechanical Engineering | ||
245 | _aOptimization of referigeration machinery | ||
260 | _c1991 | ||
300 |
_a147p. _c28cm. Index Term-Uncontrolled |
||
700 | _aVarma, H.K. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a91377 | ||
981 | _a1991. | ||
982 | _a147p. : 28cm. Index Term-Uncontrolled : Mechanical | ||
983 | _aOptimization of referigeration machinery | ||
999 |
_c87824 _d87824 |