000 | 00550nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1965 xxu||||| |||| 00| 0 eng d | ||
082 |
_a551.072 _bMAM |
||
100 | _aMam, Surendar Kumar | ||
110 | _aUniversity of Roorkee, Roorkee, Geology and Geophysics | ||
245 | _aStudy of groung water conditions near upper Ganges canal at Roorkee by Electical resistivity method | ||
260 | _c1965 | ||
300 |
_a46p. _c28cm. Index Term-Uncontrolled |
||
700 | _aSingh, V.N. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a91753 | ||
981 | _a1965. | ||
982 | _a46p. : 28cm. Index Term-Uncontrolled : Geology and Geophysics | ||
983 | _aStudy of groung water conditions near upper Ganges canal at Roorkee by Electical resistivity method | ||
999 |
_c88200 _d88200 |