000 | 00524nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1972 xxu||||| |||| 00| 0 eng d | ||
082 |
_a551.072 _bDEV |
||
100 | _aDevendra Kumar | ||
110 | _aUniversity of Roorkee, Roorkee, Geology and Geophysics | ||
245 | _aResistivity sounding for ground water studies in University of Roorkee Campus | ||
260 | _c1972 | ||
300 |
_a138p. _c28cm. Index Term-Uncontrolled |
||
700 | _aVerma, O.P. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a91759 | ||
981 | _a1972. | ||
982 | _a138p. : 28cm. Index Term-Uncontrolled : Geology and Geophysics | ||
983 | _aResistivity sounding for ground water studies in University of Roorkee Campus | ||
999 |
_c88206 _d88206 |