000 | 00533nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2001 xxu||||| |||| 00| 0 eng d | ||
082 |
_a627.072 _bMAN |
||
100 | _aMani Kumar | ||
110 | _aUniversity of Roorkee, Roorkee, Water Resources Development Training Centre | ||
245 | _aGroundwater modelling using an improved finte difference scheme | ||
260 | _c2001 | ||
300 |
_a130p. _c28cm. Index Term-Uncontrolled |
||
700 | _aMishra, G.C. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a91824 | ||
981 | _a2001. | ||
982 | _a130p. : 28cm. Index Term-Uncontrolled : Water Resources Development | ||
983 | _aGroundwater modelling using an improved finte difference scheme | ||
999 |
_c88270 _d88270 |