000 | 00541nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2001 xxu||||| |||| 00| 0 eng d | ||
082 |
_a627.072 _bRAO |
||
100 | _aRao, P.C.M. | ||
110 | _aUniversity of Roorkee, Roorkee, Water Resources Development Training Centre | ||
245 | _aMultiple input sigle output model for flow forecasting of Wardha River | ||
260 | _c2001 | ||
300 |
_a132p. _c28cm. Index Term-Uncontrolled |
||
700 | _aChaube, U.C. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a91831 | ||
981 | _a2001. | ||
982 | _a132p. : 28cm. Index Term-Uncontrolled : Water Resources Development | ||
983 | _aMultiple input sigle output model for flow forecasting of Wardha River | ||
999 |
_c88277 _d88277 |