000 | 00518nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2004 xxu||||| |||| 00| 0 eng d | ||
082 |
_a627.072 _bMUS |
||
100 | _aMuslim Budi, Santoso | ||
110 | _aUniversity of Roorkee, Roorkee, Water Resources Development Training Centre | ||
245 | _aShort term electric load forecasting | ||
260 | _c2004 | ||
300 |
_a103p. _c28cm. Index Term-Uncontrolled |
||
700 | _aDas, Devadutta Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a91844 | ||
981 | _a2004. | ||
982 | _a103p. : 28cm. Index Term-Uncontrolled : Water Resources Development | ||
983 | _aShort term electric load forecasting | ||
999 |
_c88290 _d88290 |