000 | 00596nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2004 xxu||||| |||| 00| 0 eng d | ||
082 |
_a627.072 _bGAB |
||
100 | _aGabuya, Rachel B. | ||
110 | _aUniversity of Roorkee, Roorkee, Water Resources Development Training Centre | ||
245 | _aIntegration of wind and hydropowar generation in selected small isolated Island power grid system in the Philippines | ||
260 | _c2004 | ||
300 |
_a9-29p. _c28cm. Index Term-Uncontrolled |
||
700 | _aDavedatta, Das Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a91854 | ||
981 | _a2004. | ||
982 | _a9-29p. : 28cm. Index Term-Uncontrolled : Water Resources Development | ||
983 | _aIntegration of wind and hydropowar generation in selected small isolated Island power grid system in the Philippines | ||
999 |
_c88300 _d88300 |