000 | 00506nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2004 xxu||||| |||| 00| 0 eng d | ||
082 |
_a627.072 _bEKO |
||
100 | _aEko Wahyudi | ||
110 | _aUniversity of Roorkee, Roorkee, Water Resources Development Training Centre | ||
245 | _aDam break analysis a case study | ||
260 | _c2004 | ||
300 |
_avi-34p. _c28cm. Index Term-Uncontrolled |
||
700 | _aSingh, Ram Pal Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a91858 | ||
981 | _a2004. | ||
982 | _avi-34p. : 28cm. Index Term-Uncontrolled : Water Resources Development | ||
983 | _aDam break analysis a case study | ||
999 |
_c88304 _d88304 |