000 | 00563nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2004 xxu||||| |||| 00| 0 eng d | ||
082 |
_a627.072 _bSHA |
||
100 | _aSharma, Manoj Kumar | ||
110 | _aUniversity of Roorkee, Roorkee, Water Resources Development Training Centre | ||
245 | _aThree dimensional stress analysis of radial gate using FEM( Ansys Software) | ||
260 | _c2004 | ||
300 |
_aA-58 + 6-1p. _c28cm. Index Term-Uncontrolled |
||
700 | _aChauhan, Gopal Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a91860 | ||
981 | _a2004. | ||
982 | _aA-58 + 6-1p. : 28cm. Index Term-Uncontrolled : Water Resources Development | ||
983 | _aThree dimensional stress analysis of radial gate using FEM( Ansys Software) | ||
999 |
_c88306 _d88306 |