000 | 00549nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2004 xxu||||| |||| 00| 0 eng d | ||
082 |
_a627.072 _bCHA |
||
100 | _aChawre, Bharti | ||
110 | _aUniversity of Roorkee, Roorkee, Water Resources Development Training Centre | ||
245 | _aThree dimensional FEM analysis of sub surface flow under drainage barrel | ||
260 | _c2004 | ||
300 |
_a6-11p. _c28cm. Index Term-Uncontrolled |
||
700 | _aSingh, Ram Pal Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a91866 | ||
981 | _a2004. | ||
982 | _a6-11p. : 28cm. Index Term-Uncontrolled : Water Resources Development | ||
983 | _aThree dimensional FEM analysis of sub surface flow under drainage barrel | ||
999 |
_c88312 _d88312 |