000 | 00500nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1995 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.072 _bTOM |
||
100 | _aTomar, Shashank Kumar | ||
110 | _aUniversity of Roorkee, Roorkee, Mechanical Engineering | ||
245 | _aComputer software development for optimum HVAC system design | ||
260 | _c1995 | ||
300 |
_a73p. _c28cm Index Term-Uncontrolled |
||
700 | _aVarma, H.K. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a91916 | ||
981 | _a1995. | ||
982 | _a73p. : 28cm Index Term-Uncontrolled : Mechanical | ||
983 | _aComputer software development for optimum HVAC system design | ||
999 |
_c88362 _d88362 |