000 | 00465nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1997 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.072 _bRAH |
||
100 | _aRahul | ||
110 | _aUniversity of Roorkee, Roorkee, Mechanical Engineering | ||
245 | _aParametric study of electrostream drilling | ||
260 | _c1997 | ||
300 |
_a84p. _c28cm Index Term-Uncontrolled |
||
700 | _aShan, H.S. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a91970 | ||
981 | _a1997. | ||
982 | _a84p. : 28cm Index Term-Uncontrolled : Mechanical | ||
983 | _aParametric study of electrostream drilling | ||
999 |
_c88416 _d88416 |