000 | 00515nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2002 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.072 _bPAN |
||
100 | _aPanjwani, Balram | ||
110 | _aIndian Institute of technology Roorkee, Roorkee, Mechanical Engineering | ||
245 | _aSimulation of air pollution using computational fluid dynamics | ||
260 | _c2002 | ||
300 |
_a106p. _c28cm Index Term-Uncontrolled |
||
700 | _aSahoo, P.K. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a92088 | ||
981 | _a2002. | ||
982 | _a106p. : 28cm Index Term-Uncontrolled : Mechanical | ||
983 | _aSimulation of air pollution using computational fluid dynamics | ||
999 |
_c88534 _d88534 |