000 | 00524nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2004 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.072 _bGUP |
||
100 | _aGupta, Vinod Kumar | ||
110 | _aIndian Institute of technology Roorkee, Roorkee, Mechanical Engineering | ||
245 | _aEvaluation of the air exchange efficiency in naturally ventilated rooms | ||
260 | _c2004 | ||
300 |
_a98p. _c28cm Index Term-Uncontrolled |
||
700 | _aRavi kumar Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a92093 | ||
981 | _a2004. | ||
982 | _a98p. : 28cm Index Term-Uncontrolled : Mechanical | ||
983 | _aEvaluation of the air exchange efficiency in naturally ventilated rooms | ||
999 |
_c88539 _d88539 |