000 | 00544nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2004 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.072 _bJAI |
||
100 | _aJain, Amit | ||
110 | _aIndian Institute of technology Roorkee, Roorkee, Mechanical Engineering | ||
245 | _aFabrication & characterization of colmony 6 bushes for reactor application using laser cladding | ||
260 | _c2004 | ||
300 |
_a59p. _c28cm Index Term-Uncontrolled |
||
700 | _aArora, Navneet Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a92095 | ||
981 | _a2004. | ||
982 | _a59p. : 28cm Index Term-Uncontrolled : Mechanical | ||
983 | _aFabrication & characterization of colmony 6 bushes for reactor application using laser cladding | ||
999 |
_c88541 _d88541 |