000 | 00524nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2002 xxu||||| |||| 00| 0 eng d | ||
082 |
_a627.072 _bBAS |
||
100 | _aBasnet, Ashim | ||
110 | _aUniversity of Roorkee, Roorkee, Water Resources Development and Management | ||
245 | _aAnalysis of super structure of surface power house | ||
260 | _c2002 | ||
300 |
_a111p. _c28cm. Index Term-Uncontrolled |
||
700 | _aChauhan, Gopal Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a92119 | ||
981 | _a2002. | ||
982 | _a111p. : 28cm. Index Term-Uncontrolled : Water Resources Development | ||
983 | _aAnalysis of super structure of surface power house | ||
999 |
_c88565 _d88565 |