000 | 00548nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1988 xxu||||| |||| 00| 0 eng d | ||
082 |
_a627.072 _bHUS |
||
100 | _aHusen, Achmad fauzi putra | ||
110 | _aUniversity of Roorkee, Roorkee, Water Resources Development and Management | ||
245 | _aSimulation of soil moisture status with reference to wheat crop | ||
260 | _c1988 | ||
300 |
_a132p. _c28cm. Index Term-Uncontrolled |
||
700 | _aSharma, Nayan Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a92154 | ||
981 | _a1988. | ||
982 | _a132p. : 28cm. Index Term-Uncontrolled : Water Resources Development | ||
983 | _aSimulation of soil moisture status with reference to wheat crop | ||
999 |
_c88600 _d88600 |