000 | 00532nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1990 xxu||||| |||| 00| 0 eng d | ||
082 |
_a627.072 _bNAY |
||
100 | _aNayak, Bidya Bhusan | ||
110 | _aUniversity of Roorkee, Roorkee, Water Resources Development and Management | ||
245 | _aGround water modelling for lakhaoti branch command area | ||
260 | _c1990 | ||
300 |
_a46p. _c28cm. Index Term-Uncontrolled |
||
700 | _aChawla, A.S. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a92179 | ||
981 | _a1990. | ||
982 | _a46p. : 28cm. Index Term-Uncontrolled : Water Resources Development | ||
983 | _aGround water modelling for lakhaoti branch command area | ||
999 |
_c88625 _d88625 |