000 | 00555nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1990 xxu||||| |||| 00| 0 eng d | ||
082 |
_a627.072 _bRAO |
||
100 | _aRao, M. Jagan Mohan | ||
110 | _aUniversity of Roorkee, Roorkee, Water Resources Development and Management | ||
245 | _aSocio economic studies of conjunctive use of surface and ground water | ||
260 | _c1990 | ||
300 |
_a107p. _c28cm. Index Term-Uncontrolled |
||
700 | _aYoganarasimhan, G.N. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a92184 | ||
981 | _a1990. | ||
982 | _a107p. : 28cm. Index Term-Uncontrolled : Water Resources Development | ||
983 | _aSocio economic studies of conjunctive use of surface and ground water | ||
999 |
_c88630 _d88630 |