000 | 00527nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1993 xxu||||| |||| 00| 0 eng d | ||
082 |
_a627.072 _bAHM |
||
100 | _aAhmed, Sultan | ||
110 | _aUniversity of Roorkee, Roorkee, Water Resources Development and Management | ||
245 | _aEntropy based analysis of sediment discharge predictors | ||
260 | _c1993 | ||
300 |
_a51p. _c28cm. Index Term-Uncontrolled |
||
700 | _aSharma, Nayan Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a92222 | ||
981 | _a1993. | ||
982 | _a51p. : 28cm. Index Term-Uncontrolled : Water Resources Development | ||
983 | _aEntropy based analysis of sediment discharge predictors | ||
999 |
_c88668 _d88668 |