000 | 00518nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1993 xxu||||| |||| 00| 0 eng d | ||
082 |
_a627.072 _bSAM |
||
100 | _aSamayar, Ranjan Prasad | ||
110 | _aUniversity of Roorkee, Roorkee, Water Resources Development and Management | ||
245 | _aFlood estimation with inadequate data | ||
260 | _c1993 | ||
300 |
_a103p. _c28cm. Index Term-Uncontrolled |
||
700 | _aChaube, U.C. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a92224 | ||
981 | _a1993. | ||
982 | _a103p. : 28cm. Index Term-Uncontrolled : Water Resources Development | ||
983 | _aFlood estimation with inadequate data | ||
999 |
_c88670 _d88670 |