000 | 00537nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1993 xxu||||| |||| 00| 0 eng d | ||
082 |
_a627.072 _bISL |
||
100 | _aIslam, Nazrul | ||
110 | _aUniversity of Roorkee, Roorkee, Water Resources Development and Management | ||
245 | _aComputer application of entropy based River morphological studies | ||
260 | _c1993 | ||
300 |
_a65p. _c28cm. Index Term-Uncontrolled |
||
700 | _aSharma, Nayan Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a92230 | ||
981 | _a1993. | ||
982 | _a65p. : 28cm. Index Term-Uncontrolled : Water Resources Development | ||
983 | _aComputer application of entropy based River morphological studies | ||
999 |
_c88676 _d88676 |