000 | 00535nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1995 xxu||||| |||| 00| 0 eng d | ||
082 |
_a627.072 _bEKA |
||
100 | _aEkanayake, E.A.C. | ||
110 | _aUniversity of Roorkee, Roorkee, Water Resources Development and Management | ||
245 | _aSeepage control measures for Mahakanadarawa Dam (Sri Lanka) | ||
260 | _c1995 | ||
300 |
_a119p. _c28cm. Index Term-Uncontrolled |
||
700 | _aChaube, U.C. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a92259 | ||
981 | _a1995. | ||
982 | _a119p. : 28cm. Index Term-Uncontrolled : Water Resources Development | ||
983 | _aSeepage control measures for Mahakanadarawa Dam (Sri Lanka) | ||
999 |
_c88705 _d88705 |