000 | 00601nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1995 xxu||||| |||| 00| 0 eng d | ||
082 |
_a627.072 _bISH |
||
100 | _aIshar, Hari Prasad | ||
110 | _aUniversity of Roorkee, Roorkee, Water Resources Development and Management | ||
245 | _aAnalysis of satellite derived maps and hydrological data for identification of navigation problems in the Brahmaputra River | ||
260 | _c1995 | ||
300 |
_a146p. _c28cm. Index Term-Uncontrolled |
||
700 | _aSharma, Nayan Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a92269 | ||
981 | _a1995. | ||
982 | _a146p. : 28cm. Index Term-Uncontrolled : Water Resources Development | ||
983 | _aAnalysis of satellite derived maps and hydrological data for identification of navigation problems in the Brahmaputra River | ||
999 |
_c88715 _d88715 |