000 | 00557nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1994 xxu||||| |||| 00| 0 eng d | ||
082 |
_a627.072 _bKHA |
||
100 | _aKhan, Shamim Ahmad | ||
110 | _aUniversity of Roorkee, Roorkee, Water Resources Development and Management | ||
245 | _aAnalysis of geophysical investigation data for foundation of hydraulic structures | ||
260 | _c1994 | ||
300 |
_a119p. _c28cm. Index Term-Uncontrolled |
||
700 | _aSingh, V.N. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a92284 | ||
981 | _a1994. | ||
982 | _a119p. : 28cm. Index Term-Uncontrolled : Water Resources Development | ||
983 | _aAnalysis of geophysical investigation data for foundation of hydraulic structures | ||
999 |
_c88730 _d88730 |