000 | 00526nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1999 xxu||||| |||| 00| 0 eng d | ||
082 |
_a627.072 _bASH |
||
100 | _aAshok Kumar | ||
110 | _aUniversity of Roorkee, Roorkee, Water Resources Development and Management | ||
245 | _aDaily rainfall runoff modelling and uncertainty analysis | ||
260 | _c1999 | ||
300 |
_a130p. _c28cm. Index Term-Uncontrolled |
||
700 | _aChaube, U.C. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a92290 | ||
981 | _a1999. | ||
982 | _a130p. : 28cm. Index Term-Uncontrolled : Water Resources Development | ||
983 | _aDaily rainfall runoff modelling and uncertainty analysis | ||
999 |
_c88736 _d88736 |