000 | 00552nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1998 xxu||||| |||| 00| 0 eng d | ||
082 |
_a627.072 _bSAN |
||
100 | _aSankhua, Rabindranath | ||
110 | _aUniversity of Roorkee, Roorkee, Water Resources Development and Management | ||
245 | _aGis based analysis of fluvial landform changes of a large braided River | ||
260 | _c1998 | ||
300 |
_a152p. _c28cm. Index Term-Uncontrolled |
||
700 | _aSharma, Nayan Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a92300 | ||
981 | _a1998. | ||
982 | _a152p. : 28cm. Index Term-Uncontrolled : Water Resources Development | ||
983 | _aGis based analysis of fluvial landform changes of a large braided River | ||
999 |
_c88746 _d88746 |