000 | 00520nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1998 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.38072 _bSHA |
||
100 | _aSharma, Ajay Kumar | ||
110 | _aUniversity of Roorkee, Roorkee, Electronics and Computer Engineering | ||
245 | _aRCS computation of curved surfaces using nurbs surface modeling | ||
260 | _c1998 | ||
300 |
_a87p. _c28cm. Index Term-Uncontrolled |
||
700 | _aSinha, B. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a92684 | ||
981 | _a1998. | ||
982 | _a87p. : 28cm. Index Term-Uncontrolled : RCS computation | ||
983 | _aRCS computation of curved surfaces using nurbs surface modeling | ||
999 |
_c89129 _d89129 |