000 | 00493nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1981 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.3072 _bJAI |
||
100 | _aJain, A.K. | ||
110 | _aUniversity of Roorkee, Rookee, Electrical | ||
245 | _aOptimal sequence of switching compensators for system stability improvement | ||
260 | _c1981 | ||
300 |
_a46p. _c28cm. Index Term-Uncontrolled |
||
700 | _aVerma, H.K. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a96881 | ||
981 | _a1981. | ||
982 | _a46p. : 28cm. Index Term-Uncontrolled : Electrical | ||
983 | _aOptimal sequence of switching compensators for system stability improvement | ||
999 |
_c93013 _d93013 |