000 | 00552nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1985 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.3072 _bCHA |
||
100 | _aRamesh Chand | ||
110 | _aUniversity of Roorkee, Roorkee, Electrical Engineering | ||
245 | _aPerformance of a closed loop induction motor speed control system with integral-cycle-controlled scr's in rotor circuit | ||
260 | _c1985 | ||
300 |
_a63p. _c28cm. Index Term-Uncontrolled |
||
700 | _aSingh, Bhim Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a96941 | ||
981 | _a1985. | ||
982 | _a63p. : 28cm. Index Term-Uncontrolled : Electrical | ||
983 | _aPerformance of a closed loop induction motor speed control system with integral-cycle-controlled scr's in rotor circuit | ||
999 |
_c93073 _d93073 |