000 | 00522nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1986 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.3072 _bBAL |
||
100 | _aBalapure, Ravindra C. | ||
110 | _aUniversity of Roorkee, Rookee, Electrical Engineering | ||
245 | _aDevelopment of population growth models with specific reference to Maharashtra state | ||
260 | _c1986 | ||
300 |
_a28cm. Index Term-Uncontrolled _cElectrical |
||
700 | _aBharadwaj, D.G. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a96955 | ||
981 | _a1986. | ||
982 | _a28cm. Index Term-Uncontrolled : Electrical | ||
983 | _aDevelopment of population growth models with specific reference to Maharashtra state | ||
999 |
_c93087 _d93087 |