000 | 00511nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1988 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.3072 _bSHA |
||
100 | _aSharma, Ambalika | ||
110 | _aUniversity of Roorkee, Roorkee, Electrical Engineering | ||
245 | _aModelling of human audiotory system and hearing deficiency classification | ||
260 | _c1988 | ||
300 |
_a106p. _c28cm. Index Term-Uncontrolled |
||
700 | _aVerma, H.K. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a97018 | ||
981 | _a1988. | ||
982 | _a106p. : 28cm. Index Term-Uncontrolled : Electrical | ||
983 | _aModelling of human audiotory system and hearing deficiency classification | ||
999 |
_c93150 _d93150 |