000 | 00533nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1978 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.38072 _bSHA |
||
100 | _aSharma, Ravi | ||
110 | _aUniversity of Roorkee, Roorkee, Electronics & Communication Engineering | ||
245 | _aComparision of decoding schemes for partial-response signalling | ||
260 | _c1978 | ||
300 |
_a54p. _c28cm. Index Term-Uncontrolled |
||
700 | _aMehra, D.K. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a97103 | ||
981 | _a1978. | ||
982 | _a54p. : 28cm. Index Term-Uncontrolled : Electronics and Communication | ||
983 | _aComparision of decoding schemes for partial-response signalling | ||
999 |
_c93235 _d93235 |