000 | 00493nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1976 xxu||||| |||| 00| 0 eng d | ||
082 |
_a551.48072 _bVER |
||
100 | _aVerma, Vijay Kumar | ||
110 | _aUniversity of Roorkee, Roorkee, Hydrology | ||
245 | _aWater balance study and sub surface geology of Ganga Sone doab | ||
260 | _c1976 | ||
300 |
_a155p. _c28cm. Index Term-Uncontrolled |
||
700 | _aSinghal, B.B.S. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a97302 | ||
981 | _a1976. | ||
982 | _a155p. : 28cm. Index Term-Uncontrolled : Hydrology | ||
983 | _aWater balance study and sub surface geology of Ganga Sone doab | ||
999 |
_c93434 _d93434 |