000 | 00469nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1978 xxu||||| |||| 00| 0 eng d | ||
082 |
_a551.48072 _bSIN |
||
100 | _aSingh, D.P. | ||
110 | _aUniversity of Roorkee, Roorkee, Hydrology | ||
245 | _aHydrologic system studies of a natural catchment | ||
260 | _c1978 | ||
300 |
_a115p. _c28cm. Index Term-Uncontrolled |
||
700 | _aMathur, B.S. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a97333 | ||
981 | _a1978. | ||
982 | _a115p. : 28cm. Index Term-Uncontrolled : Hydrology | ||
983 | _aHydrologic system studies of a natural catchment | ||
999 |
_c93465 _d93465 |