000 | 00505nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1986 xxu||||| |||| 00| 0 eng d | ||
082 |
_a551.48072 _bSEN |
||
100 | _aSeneviratne, Lakshmane W. | ||
110 | _aUniversity of roorkee, Roorkee, Hydrology | ||
245 | _aOptimal cropping pattern - A case study of Tawa irrigation project | ||
260 | _c1986 | ||
300 |
_a117p. _c28cm. Index Term-Uncontrolled |
||
700 | _aSrivastava, D.K. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a97408 | ||
981 | _a1986. | ||
982 | _a117p. : 28cm. Index Term-Uncontrolled : Hydrology | ||
983 | _aOptimal cropping pattern - A case study of Tawa irrigation project | ||
999 |
_c93540 _d93540 |