000 | 00477nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1991 xxu||||| |||| 00| 0 eng d | ||
082 |
_a551.48072 _bIKO |
||
100 | _aIkoi, James Uket | ||
110 | _aUniversity of Roorkee, Roorkee, Hydrology | ||
245 | _aComparative study of regional flood frequency methods | ||
260 | _c1991 | ||
300 |
_a143p. _c28cm. Index Term-Uncontrolled |
||
700 | _aGoel, N.K. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a97481 | ||
981 | _a1991. | ||
982 | _a143p. : 28cm. Index Term-Uncontrolled : Hudrology | ||
983 | _aComparative study of regional flood frequency methods | ||
999 |
_c93613 _d93613 |