000 | 00488nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1990 xxu||||| |||| 00| 0 eng d | ||
082 |
_a551.48072 _bPAN |
||
100 | _aPanigrahi, Nilachala | ||
110 | _aUniversity of Roorkee, Roorkee, Hydrology | ||
245 | _aSystem analysis forong dam irrigation project planning | ||
260 | _c1990 | ||
300 |
_a160p. _c28cm. Index Term-Uncontrolled |
||
700 | _aSrivastava, D.K. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a97485 | ||
981 | _a1990. | ||
982 | _a160p. : 28cm. Index Term-Uncontrolled : Hudrology | ||
983 | _aSystem analysis forong dam irrigation project planning | ||
999 |
_c93617 _d93617 |