000 | 00508nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1996 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.3072 _bGUP |
||
100 | _aGupta, Ravi | ||
110 | _aUniversity of Roorkee, Roorkee, Electrical Engineering | ||
245 | _aPerformance investigations on 8031 based switched reluctance motor drive | ||
260 | _c1996 | ||
300 |
_a109p. _c28cm Index Term-Uncontrolled |
||
700 | _aAgarwal, Pramod Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a97518 | ||
981 | _a1996. | ||
982 | _a109p. : 28cm Index Term-Uncontrolled : Electrical | ||
983 | _aPerformance investigations on 8031 based switched reluctance motor drive | ||
999 |
_c93649 _d93649 |