000 | 00486nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1995 xxu||||| |||| 00| 0 eng d | ||
082 |
_a551.48072 _bPRA |
||
100 | _aNagan Prasad | ||
110 | _aUniversity of Roorkee, Roorkee, Hydrology | ||
245 | _aNon linear analysis of data from pumped well of a pumping test | ||
260 | _c1995 | ||
300 |
_a98p. _c28cm. Index Term-Uncontrolled |
||
700 | _aKashyap, Deepak Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a97817 | ||
981 | _a1995. | ||
982 | _a98p. : 28cm. Index Term-Uncontrolled : Hydrology | ||
983 | _aNon linear analysis of data from pumped well of a pumping test | ||
999 |
_c93947 _d93947 |