000 | 00484nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b1994 xxu||||| |||| 00| 0 eng d | ||
082 |
_a551.48072 _bMOH |
||
100 | _aMohanty, Bhakta Ranjan | ||
110 | _aUniversity of Roorkee, Roorkee, Hydrology | ||
245 | _aOptimization study of upper indravati project, Orissa. | ||
260 | _c1994 | ||
300 |
_a111p. _c28cm. Index Term-Uncontrolled |
||
700 | _aJain, S.K. Gu. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a97822 | ||
981 | _a1994. | ||
982 | _a111p. : 28cm. Index Term-Uncontrolled : Hydrology | ||
983 | _aOptimization study of upper indravati project, Orissa. | ||
999 |
_c93952 _d93952 |